Titanium Dioxide Rutile 950 COA | |
ITEM | INDEX |
High-Class | |
Tio2 Content % ≥ | 96 |
Ath Content % ≥ | 3% |
Rutile Content % ≥ | 98% |
Color | excellent |
Tinting Strength (%) | 102 |
105 ℃ loss % ≤ | 0.2 |
Matter soluble water % | 0.1 |
Water extracted PH | 6.5-8.0 |
Oil absorption g/100g ≤ | 17 |
0.045mm residues % ≤ | 0.05 |
SG Apparent density Grain size Water extract liquid resistivity Ω·m ≥ | 4.1 |
1.0 | |
0.3 95 | |
Testing Method: All reagents are analytically pure, use GB6682-1992 of the provisions of the three grade water or the corresponding purity of water. |