A-100
Availability: | |
---|---|
Quantity: | |
Titanium Dioxide Anatase A-100 | |
ITEM | Index |
High-Class | |
TiO2 Content % ≥ | 98 |
Color | excellent |
Tinting Strength (%) | 100 |
105 ℃ loss % ≤ | 0.6 |
Matter soluble in water % | 0.3 |
Water extracted PH | 6.0-8.0 |
Oil absorption g/100g ≤ | 15 |
0.045mm residues % ≤ | 0.05 |
Water extract liquid resistivity Ω·m ≥ | 85 |
Testing Method: All reagents are analytically pure, use GB6682-1992 of the provisions of the three grade water or the corresponding purity of water. |
Titanium Dioxide Anatase A-100 | |
ITEM | Index |
High-Class | |
TiO2 Content % ≥ | 98 |
Color | excellent |
Tinting Strength (%) | 100 |
105 ℃ loss % ≤ | 0.6 |
Matter soluble in water % | 0.3 |
Water extracted PH | 6.0-8.0 |
Oil absorption g/100g ≤ | 15 |
0.045mm residues % ≤ | 0.05 |
Water extract liquid resistivity Ω·m ≥ | 85 |
Testing Method: All reagents are analytically pure, use GB6682-1992 of the provisions of the three grade water or the corresponding purity of water. |